MAN 90.91159.0013 — Cross Reference, Specification & Replacement
MAN 90.91159.0013 is a Type 30 normal stroke air brake chamber diaphragm. Viaforta part VF-30N is a direct fabric-reinforced replacement, manufactured in Türkiye.
Also written as 90911590013

| Size | 30N |
|---|---|
| Stroke type | Normal Stroke |
| Material | Fabric-reinforced rubber compound, made in Türkiye |
| Fitment | Direct fit for Type 30 service brake chambers |
| Viaforta part no. | VF-30N |
Dimensional data is not published. Manufacturing tolerances vary between production batches, and a fixed published figure that a shipment later disagrees with is worse than no figure at all. Fitment is confirmed by Type and stroke, and by the OEM number stamped on your chamber.
Order quantities and lead times are confirmed per order — request a quote.
What is this part?
MAN 90.91159.0013 identifies the diaphragm fitted inside a Type 30 normal stroke service brake chamber. Type 30 refers to the effective area of the diaphragm — 30 square inches — which is what determines the output force the chamber produces at a given air pressure. The normal stroke designation refers to the travel available: standard-travel service brake chambers. A diaphragm of the wrong Type or the wrong stroke will either not seal correctly or will not deliver full travel, so both figures have to match.
What does this number tell you?
MAN 90.91159.0013 is the number MAN lists for this diaphragm in its own parts catalogue. A vehicle manufacturer does not make the diaphragm — it specifies one and prints its own reference on the box, so this number is what a service manual and a dealer system will recognise.
The same diaphragm is catalogued by Bendix as 234101, by DAF as 305049 and by Air Fren as 02.1651.
Equivalent part numbers
The same diaphragm is catalogued under the following numbers by other manufacturers. Any of these can be replaced by Viaforta VF-30N.
| Brand | OEM number |
|---|---|
| MAN | 90.91159.0013Exact match |
| WABCO | 897 120 540 4 |
| Bendix | 234101 |
| Mercedes-Benz | 000 423 12 86 |
| DAF | 305049 |
| Volvo | 1588818 |
| Scania | 143113 |
| Renault | 5021170282 |
| Air Fren | 02.1651 |
| DAF | 533891 |
| DAF | 706128 |
| DAF | FBU8677 |
| DPH | 1246005 |
| DPH | 016.247-00/10 |
| DT Spare Parts | 1.18035 |
| DT Spare Parts | 24 421 087 |
| DT Spare Parts | 07746 |
| febi bilstein | 07099 |
| Kässbohrer | 8.283.696.686 |
| Knorr-Bremse | 1185617 |
| Knorr-Bremse | 234101K |
| MEYLE | 034 042 0003 |
| Neoplan | 0702.113.02 |
| PE Automotive | 146.100-00A |
| PE Automotive | 016.247-00A |
| PE Automotive | 076.408-10A |
| Renault | 77 01 005 197 |
| Sampa | 095.108 |
| Sampa | 095.108-01 |
| Scania | 1104202 |
| Scania | 1305872 |
| Scania | 176232 |
| Scania | 1912346 |
| Schmitz Cargobull | 051 043 |
| Setra | 8.283.696.686 |
| ST-Templin | 1980.39 |
| ST-Templin | 02.130.7117.060 |
| Suporte Rei | 1007590320 SRP |
| Volvo | 1609311 |
| Volvo | 1614799 |
| Volvo | 16147993 |
| Volvo | 325206 |
| Volvo | 344628 |
| Volvo | 6210874 |
| Volvo | 8127088 |
Vehicle applications
This diaphragm is catalogued for the vehicles below. Source: Diesel Technic, PE Automotive.
247 vehicles
| Make | Model | Years |
|---|---|---|
| DAF | 45 | 1996-2000 |
| DAF | 55 | 1996-2000 |
| DAF | 65 | 1993-1998 |
| DAF | 65 CF | 1998-2001 |
| DAF | 75 | 1992-1998 |
| DAF | 75 CF | 1998-2001 |
| DAF | 85 | 1992-1998 |
| DAF | 85 CF | 1998-2001 |
| DAF | 95 | 1987-1997 |
| DAF | 95 XF | 1997-2003 |
| DAF | CF 65 | 2001-2006 |
| DAF | CF 65II | 2001-2006 |
| DAF | CF 65III | 2001-2006 |
| DAF | CF 65IV | 2006-2013 |
| DAF | CF 75 | 2001-2006 |
| DAF | CF 75II | 2001-2006 |
| DAF | CF 75IV | 2006-2013 |
| DAF | CF 85 | 2001-2006 |
| DAF | CF 85II | 2001-2006 |
| DAF | CF 85IV | 2006-2013 |
| DAF | CF E6 | 2013-2017 |
| DAF | CF F7 | 2017- |
| DAF | DB 250 | 1995-2002 |
| DAF | DBR 250 | 1996-2003 |
| DAF | F 1000 | 1955-1970 |
| DAF | F 1100 | 1955-1970 |
| DAF | F 1200 | 1955-1970 |
| DAF | F 1300 | 1955-1970 |
| DAF | F 1400 | 1955-1970 |
| DAF | F 1500 | 1955-1970 |
| DAF | F 1600 | 1955-1970 |
| DAF | F 1700 | 1955-1970 |
| DAF | F 1800 | 1955-1970 |
| DAF | F 1900 | 1955-1970 |
| DAF | F 2000 | 1970-1980 |
| DAF | F 2100 | 1970-1980 |
| DAF | F 2200 | 1970-1980 |
| DAF | F 2300 | 1970-1980 |
| DAF | F 2500 | 1970-1980 |
| DAF | F 2600 | 1970-1980 |
| DAF | F 2700 | 1970-1980 |
| DAF | F 2800 | 1973-1995 |
| DAF | F 2900 | 1973-1995 |
| DAF | F 3100 | 1973-1995 |
| DAF | F 3200 | 1973-1995 |
| DAF | F 3300 | 1973-1995 |
| DAF | F 3600 | 1973-1995 |
| DAF | F 500 | 1975- |
| DAF | F 600 | 1975- |
| DAF | F 800 | 1975- |
| DAF | F 900 | 1975- |
| DAF | LF 45 | 2001-2006 |
| DAF | LF 45II | 2001-2006 |
| DAF | LF 45IV | 2006-2013 |
| DAF | LF 55 | 2001-2006 |
| DAF | LF 55IV | 2006-2013 |
| DAF | LF E6 | 2013- |
| DAF | MB 200 | 2000-2006 |
| DAF | MB 230 | 2002-2008 |
| DAF | MB 2300 | 2004-2010 |
| DAF | N 2800 | 1980 |
| DAF | N 3300 | 1982-1990 |
| DAF | SB 120 | 1999-2006 |
| DAF | SB 180 | 2000-2005 |
| DAF | SB 200 | 1995-2002 |
| DAF | SB 2000 | 2002-2007 |
| DAF | SB 201 | 2002-2005 |
| DAF | SB 210 | 2003-2006 |
| DAF | SB 220 | 2003-2007 |
| DAF | SB 225 | 2004-2008 |
| DAF | SB 230 | 2005-2010 |
| DAF | SB 2300 | 2006-2012 |
| DAF | SB 2305 | 2007-2013 |
| DAF | SB 235 | 2008-2014 |
| DAF | SB 250 | 2009-2015 |
| DAF | SB 260 | 2010-2016 |
| DAF | SB 300 | 1998-2003 |
| DAF | SB 3000 | 2003-2008 |
| DAF | SB 400 | 2004-2009 |
| DAF | SB 4000 | 2005-2010 |
| DAF | SBG 220 | 2006-2011 |
| DAF | SBR 230 | 2007-2012 |
| DAF | SBR 3000 | 2008-2013 |
| DAF | SBR 3015 | 2009-2014 |
| DAF | XD G1 | 2022- |
| DAF | XF 105 | 2005- |
| DAF | XF 95 | 2002-2006 |
| DAF | XF 95II | 2002-2006 |
| DAF | XF E6 | 2012- |
| DAF | XF F7 | 2017- |
| DAF | XF G2 | 2021- |
| DAF | XG G3 | 2021- |
| IVECO | EUROCARGO I-III | 1991- |
| IVECO | EuroStar | 1993- |
| IVECO | EuroTech | 1992- |
| IVECO | Eurotrakker | 1993- |
| IVECO | Stralis | 2002- |
| Mack | CS | — |
| Mack | MS | — |
| MAN | 292/332/362 | 1973-1995 |
| MAN | E 2000 | 1994-1998 |
| MAN | F 90 | 1986-1994 |
| MAN | HOC | — |
| MAN | SL | 1973-1995 |
| MAN | SR | 1983-1995 |
| MAN | SÜ | 1983-1995 |
| MAN | TGA | 2000- |
| MAN | TGL | 2004- |
| MAN | TGM | 2004- |
| MAN | TGS | 2006- |
| MAN | TGX | 2006- |
| MAN | ÜL | 1990-2024 |
| Mercedes-Benz | 625 | — |
| Mercedes-Benz | 652 | — |
| Mercedes-Benz | 653 | — |
| Mercedes-Benz | 654 | — |
| Mercedes-Benz | 655 | — |
| Mercedes-Benz | 656 | — |
| Mercedes-Benz | 657 | — |
| Mercedes-Benz | 658 | — |
| Mercedes-Benz | 659 | — |
| Mercedes-Benz | Actros 1 | 1996-2025 |
| Mercedes-Benz | Actros 2 | 2003-2008 |
| Mercedes-Benz | Actros 3 | 2008-2011 |
| Mercedes-Benz | Actros 4 | 2011- |
| Mercedes-Benz | Antos | 2012-2020 |
| Mercedes-Benz | Arocs | 2013- |
| Mercedes-Benz | Atego 1 | 1998-2004 |
| Mercedes-Benz | Atego 2 | 2004-2010 |
| Mercedes-Benz | Atego 3 | 2013- |
| Mercedes-Benz | Axor | — |
| Mercedes-Benz | Axor 1 | 2001- |
| Mercedes-Benz | Axor 2 | — |
| Mercedes-Benz | Axor 2 | 2001- |
| Mercedes-Benz | Bus O 300 | — |
| Mercedes-Benz | Econic 1 | — |
| Mercedes-Benz | Econic 2 | — |
| Mercedes-Benz | Zetros | — |
| Neoplan | Cityliner | — |
| Neoplan | Jetliner | — |
| Neoplan | Skyliner | — |
| Renault Trucks | AE | — |
| Renault Trucks | AE Magnum | — |
| Renault Trucks | C | — |
| Renault Trucks | CBH | — |
| Renault Trucks | CE | — |
| Renault Trucks | CLM | — |
| Renault Trucks | CLR | — |
| Renault Trucks | D | — |
| Renault Trucks | G | — |
| Renault Trucks | K | — |
| Renault Trucks | Kerax | — |
| Renault Trucks | Kerax DXi 11 | — |
| Renault Trucks | Kerax DXi 13 | — |
| Renault Trucks | M | — |
| Renault Trucks | Magnum DXi 12 | — |
| Renault Trucks | Magnum DXi 13 | — |
| Renault Trucks | Magnum E-Tech | — |
| Renault Trucks | Major | — |
| Renault Trucks | Manager | — |
| Renault Trucks | Maxity | — |
| Renault Trucks | Maxter | — |
| Renault Trucks | ME | — |
| Renault Trucks | Midlum | — |
| Renault Trucks | Midlum II | — |
| Renault Trucks | Premium | — |
| Renault Trucks | Premium II DXi 7 | — |
| Renault Trucks | Premium II PR | — |
| Renault Trucks | Premium II TR | — |
| Renault Trucks | Premium PR | — |
| Renault Trucks | Premium TR | — |
| Renault Trucks | Puncher | — |
| Renault Trucks | R | — |
| Renault Trucks | S | — |
| Renault Trucks | SE | — |
| Renault Trucks | T | — |
| Scania | CL 94 | 1994-2010 |
| Scania | CN 94 | 1994-2010 |
| Scania | F | 2004- |
| Scania | F 114 | 1994-2010 |
| Scania | F 94 | 1994-2010 |
| Scania | G | 2003- |
| Scania | G 93 | 1987-1996 |
| Scania | K | 2004- |
| Scania | K 114 | 1994-2010 |
| Scania | K 124 | 1994-2010 |
| Scania | K 94 | 1994-2010 |
| Scania | L | 2016- |
| Scania | L 94 | 1994-2010 |
| Scania | N | 2004- |
| Scania | N 94 | 1994-2010 |
| Scania | P | 2003- |
| Scania | P 113 | 1987-1996 |
| Scania | R | 2003- |
| Scania | R 143 | 1987-1996 |
| Scania | S | 2016- |
| Scania | T | 2003-2018 |
| Scania | T 113 | 1987-1996 |
| Scania | T 143 | 1987-1996 |
| Scania | T 93 | 1987-1996 |
| Sisu | Sisu / Renault | — |
| Volvo | 7000 | 1999-2003 |
| Volvo | 7500 | 2005-2011 |
| Volvo | 7700 | 2003-2012 |
| Volvo | 8500 | 2001-2011 |
| Volvo | 8700 | 2002-2011 |
| Volvo | 9300 | 2008-2015 |
| Volvo | 9700 | 2001-2024 |
| Volvo | B11R | 2011- |
| Volvo | B13R | 2009- |
| Volvo | B58 | 1979-1998 |
| Volvo | B5LH | 2008- |
| Volvo | B5LH (3) | 2013- |
| Volvo | B5LHC (3) | 2015- |
| Volvo | B5RH | 2013- |
| Volvo | B5TL (3) | 2013- |
| Volvo | B6 | 1991-1999 |
| Volvo | B6BLE | 1999-2001 |
| Volvo | B6R | 1991-2006 |
| Volvo | B7 | 1993-2005 |
| Volvo | B7F | 1993-2005 |
| Volvo | B7FA | 1993-2005 |
| Volvo | B7FB | 1993-2005 |
| Volvo | B7L | 1998-2006 |
| Volvo | B7R | 1997-2019 |
| Volvo | B8L (3) | 2018- |
| Volvo | B8R (3) | 2013- |
| Volvo | B9L | 2005-2014 |
| Volvo | B9R | 2006-2013 |
| Volvo | B9S | 1999-2011 |
| Volvo | B9TL | 2002-2018 |
| Volvo | F10 | 1976-1995 |
| Volvo | F12 | 1976-1995 |
| Volvo | F16 | 1987-1995 |
| Volvo | FE | 2006-2013 |
| Volvo | FE (3) | 2013- |
| Volvo | FH12 | 1993-2001 |
| Volvo | FH16 | 1998-2003 |
| Volvo | FL | 2006-2013 |
| Volvo | FL (3) | 2013- |
| Volvo | FL10 | 1985-1998 |
| Volvo | FL12 | 1995-1998 |
| Volvo | FL6 | 2000-2006 |
| Volvo | FM10 | 1998-2001 |
| Volvo | FM12 | 1998-2001 |
| Volvo | N10 | 1973-1989 |
| Volvo | N12 | 1973-1989 |
WABCO, Bendix manufacture air brake systems rather than vehicles — their numbers are catalogue references used across multiple vehicle makes.
These lists come from published aftermarket catalogues, not from the vehicle manufacturers. Confirm the Type marking and the OEM number stamped on your brake chamber before ordering — send us the number and we will confirm the match within 24 hours. Why this check matters
Viaforta replacement
Viaforta VF-30N is manufactured in Türkiye from fabric-reinforced rubber, blended to a formulation of our own. It is supplied in Viaforta packaging and is available in trial quantities as well as full container loads.
Full product page
Specifications, complete cross-reference table, applications and FAQ for Viaforta VF-30N.
Type 30 Brake Chamber Diaphragm, Normal Stroke · VF-30N →
Different number?
Search the full cross-reference database — 496 numbers across 52 manufacturers.
Find your part number →
Looking for MAN 90.91159.0013?
Send us the quantity you need. You will get a price in USD, Incoterms and a lead time within 24 hours — and up to 10 free samples if you want to test the part first.
Free samples up to 10 pieces are available on request; you cover the shipping only.
Prices are quoted in USD, EXW or FOB Istanbul. Freight is arranged separately. Payment by bank transfer or letter of credit against a proforma invoice.
Also catalogued as
- WABCO897 120 540 4
- Bendix234101
- Mercedes-Benz000 423 12 86
- DAF305049
- Volvo1588818
- Scania143113
- Renault5021170282
- Air Fren02.1651
- DAF533891
- DAF706128
- DAFFBU8677
- DPH1246005
- DPH016.247-00/10
- DT Spare Parts1.18035
- DT Spare Parts24 421 087
- DT Spare Parts07746
- febi bilstein07099
- Kässbohrer8.283.696.686
- Knorr-Bremse1185617
- Knorr-Bremse234101K
- MEYLE034 042 0003
- Neoplan0702.113.02
- PE Automotive146.100-00A
- PE Automotive016.247-00A
- PE Automotive076.408-10A
- Renault77 01 005 197
- Sampa095.108
- Sampa095.108-01
- Scania1104202
- Scania1305872
- Scania176232
- Scania1912346
- Schmitz Cargobull051 043
- Setra8.283.696.686
- ST-Templin1980.39
- ST-Templin02.130.7117.060
- Suporte Rei1007590320 SRP
- Volvo1609311
- Volvo1614799
- Volvo16147993
- Volvo325206
- Volvo344628
- Volvo6210874
- Volvo8127088